Description
Ingredients
Starch VITARGO®, acidity regulator: citric acid (1); beet juice concentrate powder (2), colours: carotenes (3), ammonia caramel (4), black carrot concentrate powder (5); magnesium salts of citric acid (magnesium), potassium citrate (potassium), calcium carbonate (calcium), sodium chloride (sodium, chloride), flavouring, sweeteners: sucralose, acesulfame K.
Depending on the flavour of the product, the symbol (1-5) of the ingredient used is located near the minimum durability date.
Product may contain milk (including lactose), soy, peanuts, other nuts, sesame seeds, cereals containing gluten, eggs, crustaceans, fish.
Nutrition Facts
| Nutritional value | Per portion | % RI* | Per 100 g |
|---|---|---|---|
| Energy | 1103 kJ / 260 kcal | – | 1471 kJ / 346 kcal |
| Fat | 0 g | – | 0.1 g |
| – of which saturated fatty acids | 0 g | – | 0 g |
| Carbohydrates | 65 g | – | 86 g |
| – of which sugars | 0 g | – | 0 g |
| Protein | 0.2 g | – | 0.3 g |
| Salt | 0.49 g | – | 0.65 g |
| ELECTROLYTES | Per portion | % RI* | Per 100 g |
| Potassium | 300 mg | 15% | 400 mg |
| Magnesium | 150 mg | 40% | 200 mg |
| Calcium | 240 mg | 30% | 320 mg |
| Sodium | 220 mg | – | 293.3 mg |
| Chloride | 330 mg | 41% | 440 mg |
*RI – Reference intake






Reviews
There are no reviews yet.