Description
Sport Definition Test Definition – 90 caps.
| Portion: | 1 capsule |
| Number of servings per package: | 45 |
| Packaging: | 90 caps. |
| Net weight: | 83.00 g |
| Nutritional value / Nutrition information | ||||
| for 1 capsule | % RWS* | for 2 caps. | % RWS* | |
| D-Aspartic Acid (DAA) | 350.00 mg | – | 700.00 mg | – |
| – including saponins | 95.00 mg | – | 190.00 mg | – |
| Tribulus extract (Tribulus terrestris) [95% Saponins] | 100.00 mg | – | 200.00 mg | – |
| – including saponins | 50.00 mg | – | 100.00 mg | – |
| Zinc | 7.5 mg | 75% | 15 mg | 150% |
| Magnesium | 50 mg | 13% | 100 mg | 27% |
| Vitamin B6 | 0.7 mg | 50% | 1.4 mg | 100% |
*RWS – Reference intake value.
Ingredients: D-aspartic acid (DAA); capsules [gelatin; dye (iron oxides and hydroxides)] B / glazing agent [hydroxypropylmethylcellulose; dye (iron oxides and hydroxides)] C ; fenugreek extract [seeds] (Trigonella foenum-graecum) [50% saponins]; maca [root] extract (Lepidium meyenii) [4:1]; tribulus extract [fruit] (Tribulus terrestris) [95% saponins]; zinc (zinc oxide); magnesium (magnesium oxide); anti-caking agent (magnesium salts of fatty acids); vitamin B6 (pyridoxine hydrochloride).
B,C See the symbol after the production batch number.
The product may contain: milk, soy, cereals containing gluten, eggs, fish, peanuts and tree nuts .





Reviews
There are no reviews yet.