Description
| 100 g | Cookies | chocolate-brownie | strawberry-banana | triple chocolate | vanilla ice cream |
| Energy value | 1642 kJ/392 kcal | 1642 kJ/392 kcal | 1642 kJ/392 kcal | 1642 kJ/392 kcal | 1642 kJ/392 kcal |
| Fats | 4,3 g | 4,3 g | 3,6 g | 4,3 g | 4,3 g |
| – of which saturates | 2,1 g | 2,1 g | 1,4 g | 2,1 g | 2,1 g |
| Carbohydrates | 68,5 g | 68,5 g | 70 g | 68,5 g | 68,5 g |
| – of which sugars | 6,4 g | 6,4 g | 6,4 g | 6,4 g | 6,4 g |
| Fibre | 2,1 g | 2,9 g | 2,1 g | 2,9 g | 2,1 g |
| Protein | 20 g | 20 g | 20 g | 20 g | 20 g |
| Salt | 0,34 g | 0,52 g | 0,34 g | 0,52 g | 0,34 g |
| Cholesterol | 32 mg | 32 mg | 32 mg | 32 mg | 32 mg |
| Sodium | 136 mg | 207 mg | 136 mg | 207 mg | 136 mg |
| Potassium | 86 mg | 300 mg | 86 mg | 300 mg | 136 mg |
| 280 g (4 scoops) | cookies | chocolate-brownie | strawberry-banana | triple chocolate | vanilla ice cream |
| Energy value | 4600 kJ/1100 kcal | 4600 kJ/1100 kcal | 4600 kJ/1100 kcal | 4600 kJ/1100 kcal | 4600 kJ/1100 kcal |
| Fats | 12 g | 12 g | 10 g | 12 g | 12 g |
| – of which saturates | 6 g | 6 g | 4 g | 6 g | 6 g |
| Carbohydrates | 192 g | 192 g | 196 g | 192 g | 192 g |
| – of which sugars | 18 g | 18 g | 18 g | 18 g | 18 g |
| Fibre | 6 g | 8 g | 6 g | 8 g | 6 g |
| Protein | 56 g | 56 g | 56 g | 56 g | 56 g |
| Salt | 0,95 g | 1,45 g | 0,95 g | 1,45 g | 0,95 g |
| Cholesterol | 90 mg (30 % RHP) | 90 mg (30 % RHP) | 90 mg (30 % RHP) | 90 mg (30 % RHP) | 90 mg (30 % RHP) |
| Sodium | 380 mg (16 % RHP) | 580 mg (24 % RHP) | 380 mg (16 % RHP) | 580 mg (24 % RHP) | 380 mg (16 % RHP) |
| Potassium | 240 mg (7 % RHP) | 840 mg (24 % RHP) | 240 mg (7 % RHP) | 840 mg (24 % RHP) | 380 mg (11 % RHP) |
| 140 g (2 scoops) | cookies | chocolate-brownie | strawberry-banana | triple chocolate | vanilla ice cream |
| Energy value | 2300 kJ/550 kcal | 2300 kJ/550 kcal | 2300 kJ/550 kcal | 2300 kJ/550 kcal | 2300 kJ/550 kcal |
| Fats | 6 g | 6 g | 5 g | 6 g | 6 g |
| – of which saturates | 3 g | 3 g | 2 g | 3 g | 3 g |
| Carbohydrates | 96 g | 96 g | 98 g | 96 g | 96 g |
| – of which sugars | 9 g | 9 g | 9 g | 9 g | 9 g |
| Fibre | 3 g | 4 g | 3 g | 4 g | 3 g |
| Protein | 28 g | 28 g | 28 g | 28 g | 28 g |
| Salt | 0,48 g | 0,73 g | 0,48 g | 0,73 g | 0,48 g |
| Cholesterol | 45 mg (15 % RHP) | 45 mg (15 % RHP) | 45 mg (15 % RHP) | 45 mg (15 % RHP) | 45 mg (15 % RHP) |
| Sodium | 190 mg (8 % RHP) | 290 mg (12 % RHP) | 190 mg (8 % RHP) | 290 mg (12 % RHP) | 190 mg (8 % RHP) |
| Potassium | 120 mg (3 % RHP) | 420 mg (12 % RHP) | 120 mg (3 % RHP) | 420 mg (12 % RHP) | 190 mg (5 % RHP) |
RHP – reference intake value (formerly recommended daily allowance)
| 280 g | 280 g with 1000 ml of milk | |
| L-leucine | 6000 mg | 9400 mg |
| L-Isoleucine | 3300 mg | 5000 mg |
| L-Valine | 2900 mg | 5000 mg |
| L-histidine | 900 mg | 1600 mg |
| L-Lysine | 5800 mg | 8100 mg |
| L-Methionine | 1100 mg | 1900 mg |
| L-phenylalanine | 1600 mg | 3200 mg |
| L-Threonine | 3600 mg | 4600 mg |
| L-tryptophan | 900 mg | 1300 mg |
| L-Glutamine + Glutamic Acid | 10400 mg | 18000 mg |
| L-Arginine | 1400 mg | 2400 mg |
| L-Alanine | 2900 mg | 4000 mg |
| Aspartic acid | 5800 mg | 8500 mg |
| L-Cysteine | 1300 mg | 2300 mg |
| Glycine | 900 mg | 1500 mg |
| L-Proline | 3400 mg | 6800 mg |
| L-Serine | 2200 mg | 2300 mg |
| L-Tyrosine | 1600 mg | 3100 mg |
Total weight of contents in 1 package of product in g: 2270





Reviews
There are no reviews yet.