Description
Nutrition facts OstroVit Vitamin D3 5000
Servings per container: 250
Serving size: 1 softgel
| On 100g | Per serving | % RDI | |
| Energy value | 2393 kJ / 596 kcal | ||
| Fat | 63.04 g | ||
| Of which saturated fatty acids: | 10.09 g | ||
| carbohydrates: | 2.86 g | ||
| Including sugars: | 2.66 g | ||
| Protein: | 0.25 g | ||
| Salt: | 0.04 g | ||
| ACTIVE INGREDIENTS | Per serving | % RDI | |
| Vitamin D | 125 µg / 5000 IU | (2500%*) | |
Ingredients: soybean oil, gelatin, humectant – glycerol, water, cholecalciferol (vitamin D3).
Directions OstroVit Vitamin D3 5000
Consume one portion (1 capsule) daily 30 minutes before a meal.





Reviews
There are no reviews yet.