Description
NUTRITIONAL VALUE | Per 25 g | Per 100 g |
Energy value | 658 kJ / 159 kcal (8%*) | 2669 kJ / 644 kcal |
Fat | 13 g (18.9%*) | 53 g |
Including saturated | 9.3 g (46.3%*) | 37 g |
Carbohydrates | 9 g (3.5%*) | 36 g |
Including sugars | 2.2 g (2.4%*) | 8.6 g |
Including polyhydric alcohols (polyols) | 6.25 g | 25 g |
Fiber | 0.51 g (2.0%*) | 2 g |
Protein | 1.2 g (2.4%*) | 4.7 g |
Salt | 0.04 g (0.6%*) | 0.16 g |
*RWS – Reference intake for an adult (8400 kJ / 2000 kcal)
Reviews
There are no reviews yet.