Description
Ingredients
Roasted Almonds 100%.
The product may contain other nuts, peanuts, milk (including lactose), soybeans, sesame seeds, oats, eggs, crustaceans, fish.
Nutrition Facts
| Nutritional values | Per 100 g | For a portion | % RI* |
|---|---|---|---|
| Energy value | 2586 kJ/626 kcal | 647 kJ/157 kcal | 8% |
| Fat | 53 g | 13 g | 19% |
| – including saturated fatty acid | 4.2 g | 1.1 g | 6% |
| Carbohydrates | 6.1 g | 1.5 g | 1% |
| – including sugar | 4.4 g | 1.1 g | 1% |
| Protein | 25 g | 6.3 g | 13% |
| Salt | 0.03 g | 0.01 g | – |
*RI – Reference intake














Reviews
There are no reviews yet.