Description
Nutritional value: | 100 grams | 3 g (1 serving) |
---|---|---|
L-arginine | 98000 mg | 2940 mg |
Taurine | 1000 mg | 30 mg |
Vitamin C | 1000 mg / 1250%* | 30 mg / 37.5%* |
*RWS – reference intake value
Pimp My Body Supplements Store
19.00 €
SFD L-ARGININE
PACKAGE: 500 G, NUMBER OF SERVINGS: 166, L-ARGININE: 2940 MG, TAURINE: 30 MG, VITAMIN C: 30 MG
WHY L-ARGININE?
HIGHEST QUALITY L-ARGININE POWDER
INCREASES BLOOD BLOOD AND NUTRITION OF MUSCLE TISSUE
GIVES AN INCREDIBLE MUSCLE PUMP EFFECT
SUPPORTS HEALTHY BLOOD PRESSURE LEVELS
GOOD PRICE!
AS MUCH AS 166 SERVINGS!
YOUR DREAM FIGURE AT YOUR FINGERTIPS
FASTER EFFECTS OF YOUR HARD TRAINING
L-ARGININE is a product based on the amino acid l-arginine, which is involved in the production of nitric oxide, which is associated with better blood supply to muscle cells. It has a beneficial effect on improving the body’s performance.
Its action affects the relaxation of smooth muscles. In addition, L-arginine can significantly accelerate wound healing and delay the aging process. Its wide use is especially appreciated by people leading an active lifestyle.
Ingredients: L-arginine, taurine, L-ascorbic acid – vitamin C.
WHEN IS SFD L-ARGININE AVAILABLE?
TRAINING DAYS: ONE SERVING IMMEDIATELY BEFORE TRAINING. NON-TRAINING DAYS: ONE SERVING IN THE MORNING AFTER WAKING UP.
ONE 3G PORTION OF THE PRODUCT SHOULD BE DISSOLVED IN 300ML OF WATER
Take one serving daily. One serving of 3 g of the product should be dissolved in 300 ml of water or juice.
Training days: One serving immediately before training. Non-training days: One serving in the morning after waking up.
Notes: The dietary supplement cannot be used as a substitute for a varied diet, it is intended mainly for training people. Do not exceed the recommended daily dose. Always close the packaging after use. Store in a dry and cool place, out of the reach of small children.
Out of stock
Nutritional value: | 100 grams | 3 g (1 serving) |
---|---|---|
L-arginine | 98000 mg | 2940 mg |
Taurine | 1000 mg | 30 mg |
Vitamin C | 1000 mg / 1250%* | 30 mg / 37.5%* |
*RWS – reference intake value
Flavours | lemon, mango-maracuja, Pineapple, Strawberry |
---|---|
Type | Powder, Tablets |
Settings | SFD NUTRITION L-ARGININE 500g remove | IHS - HIGH KICK 420G remove | USN CREATINE ANABOLIC - All In One 900g remove | CELLUCOR - C4 ORIGINAL PRE-WORKOUT 30SERVINGS remove | 23 Fitness Nutrition Duo Cream Carbo Protein 2kg remove | APPLIED NUTRITION - SHRED X FAT BURNER 90CAPSULES remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SFD NUTRITION L-ARGININE 500g remove | IHS - HIGH KICK 420G remove | USN CREATINE ANABOLIC - All In One 900g remove | CELLUCOR - C4 ORIGINAL PRE-WORKOUT 30SERVINGS remove | 23 Fitness Nutrition Duo Cream Carbo Protein 2kg remove | APPLIED NUTRITION - SHRED X FAT BURNER 90CAPSULES remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 10948-1 | 13169 | 12569 | 12890 | 16989-3 | 17049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 19.00 € | 28.00 € | 30.00 € | 25.00 € | 38.00 € | 34.00 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | 17 in stock | 4 in stock | 43 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | 17 in stock | 4 in stock | 43 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SFD L-ARGININE PACKAGE: 500 G, NUMBER OF SERVINGS: 166, L-ARGININE: 2940 MG, TAURINE: 30 MG, VITAMIN C: 30 MG WHY L-ARGININE? HIGHEST QUALITY L-ARGININE POWDER INCREASES BLOOD BLOOD AND NUTRITION OF MUSCLE TISSUE GIVES AN INCREDIBLE MUSCLE PUMP EFFECT SUPPORTS HEALTHY BLOOD PRESSURE LEVELS GOOD PRICE! AS MUCH AS 166 SERVINGS! YOUR DREAM FIGURE AT YOUR FINGERTIPS FASTER EFFECTS OF YOUR HARD TRAINING L-ARGININE is a product based on the amino acid l-arginine, which is involved in the production of nitric oxide, which is associated with better blood supply to muscle cells. It has a beneficial effect on improving the body's performance. Its action affects the relaxation of smooth muscles. In addition, L-arginine can significantly accelerate wound healing and delay the aging process. Its wide use is especially appreciated by people leading an active lifestyle. Ingredients: L-arginine, taurine, L-ascorbic acid - vitamin C. WHEN IS SFD L-ARGININE AVAILABLE? TRAINING DAYS: ONE SERVING IMMEDIATELY BEFORE TRAINING. NON-TRAINING DAYS: ONE SERVING IN THE MORNING AFTER WAKING UP. ONE 3G PORTION OF THE PRODUCT SHOULD BE DISSOLVED IN 300ML OF WATER Take one serving daily. One serving of 3 g of the product should be dissolved in 300 ml of water or juice. Training days: One serving immediately before training. Non-training days: One serving in the morning after waking up. Notes: The dietary supplement cannot be used as a substitute for a varied diet, it is intended mainly for training people. Do not exceed the recommended daily dose. Always close the packaging after use. Store in a dry and cool place, out of the reach of small children. | High Kick 2.0 Thanks to IHS Technology researchers that you will feel what stimulation and training are all about. The composition of micro- and macronutrients and free amino acids (as many as 22 active substances!) Are not enough to complement energy and accelerate post-workout regeneration, they will make you experience incredible training progress that you have never experienced before in your life! High Kick 2.0 is a powerful pre-workout supplement, which is designed primarily for those who want to avoid breathlessness and tiredness in training. Thanks to it, you can easily expand your muscle mass, and significantly improve your strength results. It's not everything! High Kick 2.0 is responsible for the reduction of training shrinks, so that your training will be as heavy, efficient and at the same time very effective. In addition, it will not cause the effect of a blood-retaining pump, and vice versa - it will keep dynamics during the whole workout. Do you want to be well-built and at the same time physically fit? You've found yourself in the most appropriate place! The Iron Horse product will help your efforts and give you the right results, are you ready? Included in the composition: Complex of ingredients supporting the efficiency of CNS work - which includes: L-Taurine, L-Tyrosine, Schizandrol A, Caffeine, Ginseng Indian (Ashwagandha), Thiamine - is responsible for the maximum concentration on physical effort, thanks to which you can focus on each slow movement of muscle fibers. Complex of ingredients stimulating the maximal efficiency of the muscular system - which includes: Beta Alanine, L-Histidine, N-Acetyl, L-Carnitine, Citrulline Malate, BCAA: L-Leucine, L-Valine, L-Isoleucine, Magnesium, Coenzyme Q10, Niacin, Pyridoxine, Kobalamin, Biotin and Vitamin C - support the dynamics and improve the condition of the body. Herbal Complex Improve Effective Blood Flow in Working Muscles - Diosmin, Hesperidin - are excellent antioxidants, which are also responsible for the twofold increase in venous tone than troxerutin. Rutin may have a strong anti-inflammatory effect and also be responsible for sealing the vessels. Dissolve one portion (15 g - 3 scoops) in a glass of water (250 ml). It is recommended to consume 30 minutes before training and at least two hours after a meal Dietary supplements can not be used as a substitute for a varied diet. Remember that only a healthy lifestyle and balanced nutrition ensure proper functioning of the body and maintain good condition. The preparation should not be used by children, pregnant women and nursing mothers. Do not exceed recommended servings for consumption during the day. The product can not be used by people who are allergic to any of its components. Keep out of the reach of small children. Store in a dry place at room temperature in tightly closed containers. Best before end: date and batch number is on the side / bottom of the package. Net weight: 270g Serving size: 15g Servings in the package: 18 Packaging: 270g Ingredients: Taurine, tyrosine, ginseng Indian (Ashwagandha), an extract of magnolia Chinese (schizandrol A), caffeine, thiamine hydrochloride (thiamin), beta-alanine, malate, citrulline, N-acetyl-L-carnitine, leucine, valine, isoleucine, citrate magnesium, ascorbic acid (vitamin C), ubichinion acid amide, nicotinic acid (niacin), pyridoxine hydrochloride (pyridoxine), cyanocobalamin (cobalamin), diosmin, hesperidin, rutin; sweetener: sucralose; lemon flavor for lemon flavor, pineapple flavor for pineapple flavor, orange flavor for orange flavor; coloring agents: quinoline yellow and riboflavin - for lemon flavor and pineapple, orange and tartrazine yellow - orange flavor; anti-caking agent: silicon dioxide. Contains sweeteners. | A premium Creatine supplement providing you with a healthy supply of carbohydrates. The USN Creatine Anabolic is scientifically formulated to provide you with a hardcore performance supplement with the high levels of Creatine and quality carbohydrates. With a healthy supply of Creatine Monohydrate provided in our easy-to-mix beverage, a huge benefit of Creatine Anabolic is the support it can offer your performance levels. Creatine has been shown to offer huge benefits when taken before your workout. Our transport system, which includes HMB, could be the ideal supplement to help break through your strength plateau. The high-content levels of quality carbohydrates in the USN Creatine Anabolic add to this break-through formula. The addition of these quality carbs is aimed at reducing your fatigue and supporting your energy levels. Suitable for both men and women, the creatine anabolic is aimed at those looking to maximise the training sessions and push their performance higher to reach the results you deserve. Train longer and harder... #ChallengeYourself | AMERICA’S #1 SELLING PRE-WORKOUT †Explosive energy, heightened focus and an overwhelming urge to tackle any challenge...that’s the C4 experience. Millions of people—ranging from beginners all the way up to the elite competitors, have relied on C4 pre-workout to help them turn their ambitions into achievements. As America’s #1 selling pre-workout*, C4 Original lives up to its solid reputation with a classic formula for advanced energy, endurance, focus and pumps! But with a new bottle design and more delicious flavor options for you to choose from, you’ll feel like it’s your very first time experiencing the C4 pre-workout you know and love. Whether you’re just starting a fitness journey or you’re striving to reach that next level, C4 Original will help you unlock your full potential.
| 23 Fitness Nutrition Duo CreamΤο συμπλήρωμα διατροφής Duo Cream Carbo Protein, παρασκευάζεται στην Ευρωπαϊκή Ένωση και περιέχει υψηλής ποιότητας υδατάνθρακα και πρωτεΐνη ορού γάλακτος. 36.6g ΕΞΑΙΡΕΤΙΚΗΣ ΠΟΙΟΤΗΤΑΣ ΥΔΑΤΑΝΘΡΑΚΑ ΑΝΑ ΔΟΣΗ 24g ΑΝΩΤΕΡΗΣ ΠΟΙΟΤΗΤΑΣ, ΠΡΩΤΕΪΝΗ ΟΡΟΥ ΓΑΛΑΚΤΟΣ ΑΝΑ ΔΟΣΗ ΠΡΟΙΟΝ ΑΝΩΤΕΡΗΣ ΠΟΙΟΤΗΤΑΣ ΚΑΙΝΟΤΟΜΑ ΦΟΡΜΟΥΛΑ ΜΕ ΑΠΙΘΑΝΗ ΓΕΥΣΗ ΓΙΑ ΒΕΛΤΙΣΤΑ ΑΠΟΤΕΛΕΣΜΑΤΑ ΚΑΘΟΛΗ ΤΗ ΔΙΑΡΚΕΙΑ ΤΗΣ ΗΜΕΡΑΣ «Οι Υδατάνθρακες είναι το βασικό καύσιμο του οργανισμού για παραγωγή ενέργειας» «Η πρωτεΐνη συνεισφέρει στην ανάπτυξη και διατήρηση της μυϊκής μάζας.» «Ιδανικό προϊόν για προπονητική ενδυνάμωση.» ΠΡΟΤΕΙΝΟΜΕΝΗ ΧΡΗΣΗ ΓΙΑ ΔΟΣΗ 36.6g ΥΔΑΤΑΝΘΡΑΚΩΝ ΚΑΙ 24g ΠΡΩΤΕΙΝΗΣ: • Βάλτε 3 μεζούρες (66g) σε ένα μπολ και προσθέστε σταδιακά 80-90ml κρύο ή ζεστό νερό καθώς ανακατεύετε το μίγμα με ένα κουτάλι μέχρι να σχηματιστεί η κρέμα. Αναλόγως προτίμησης της υφής της κρέμας σας, μπορείτε να βάλετε περισσότερο ή λιγότερο νερό . Συνταγή για μπάρες πρωτεΐνης: Αναμείξτε 150g duo cream, με 150g βρώμη και 100g μείγμα ξηρών καρπών και αποξηραμένων φρούτων (ή κάποιο αλλο υλικό της προτίμησης σας) προσθέστε 110g νερό και ανακατέψετε το μείγμα. Δημιουργήσετε τις μπάρες πρωτεΐνης σε σχήμα που επιθυμείτε και τοποθετήστε τις στο ψυγείο. ENG The Duo Cream Carbo Protein food supplement, is manufactured in the European Union and contains high quality carbohydrates and whey protein. 36.6g OF EXCEPTIONAL QUALITY CARBOHYDRATES PER SERVING 24g OF SUPREME QUALITY WHEY PROTEIN PER SERVING PREMIUM FORMULATION INNOVATIVE FORMULATION WITH GREAT TASTING FOR BEST RESULTS THROUGHOUT THE DAY “Carbohydrates are the basic fuel for the energy production of the human body.” “Protein contributes to the growth & maintenance of muscle mass.” “Ideal product to support strength training.” RECCOMENDED USE FOR 36.6g CARBOHYDRATES AND 24g PROTEIN SERVING: • Put 3 scoops (66g) into a bowl and add stepwise 80-90ml of cold or hot water while stirring with a spoon until the cream is formed. According to your cream’s texture preference you can adjust the water quantity. Recipe for protein bars: Mix 150g of duo cream, with 150g of oats and 100g of nuts and dried fruit (or any other material of your choice), add 110g of water and mix the mixture. Create the protein bars in the shape you want and file in the fridge. | Shred X (ABE) - ALL BLACK EVERYTHINGVEGGIE CAPSULES, FOOD SUPPLEMENTShred X is a product ahead of the curve in innovation, providing a unique combination of trusted and popular ingredients to support a multiplicity of training goals.KEY BENEFITS
SUGGESTED USEConsume 3 capsules daily with food.CAUTIONCheck with a qualified health professional before using this product if you are under the age of 18, pregnant or nursing a baby, or if you have any known or suspected medical condition(s) and or are taking any prescription or OTC medication(s). High Caffeine content. Not to be used as a substitute for a varied diet and healthy lifestyle. Store this product in a cool dry place, away from children. Do not exceed the suggested use. For allergens see ingredients in Bold.GMPThis product was manufactured in a GMP facility under strict quality control to assure consistent high quality that meets the requirements of the marketing authorization (MA) or product specification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Ingredients:L-arginine , taurine , vitamin C (L-ascorbic acid) |
| Serving Size 45g
*Reference intake of average adult (2000kcal/8400KJ) The nutritional information is based one flavour variant, when choosing an alternative flavour the nutritional values may vary slightly. VITAMINS & MINERALS
AMINO ACIDS
| NUTRITIONAL VALUE / ΔΙΑΤΡΟΦΙΚΗ ΑΞΙΑ:
Serving size / Δοσολογία: 3 scoops (66g)
Approximate servings per container: 30 servings
Υπολογιζόμενες δόσεις ανά συσκευασία: 30 δόσεις
|
SERVING AMOUNT / SUGGESTED USEServing size: 3 Capsules Serving per container: 30INGREDIENTSGreen Tea Extract (95% Polyphenols), Caffeine Anhydrous, Cayenne Pepper, Olive Leaf Extract (Standardized for 30% Oleuropein), L-Tyrosine, L-Theanine, Cayenne Pepper, Choline Bitartrate, TeaCrine® (as Theacrine), Vegetable Capsule Shell: Hydroxypropyl Methylcellulose, Gamma-Butyrobetaine Ethyl Ester HCL, Vegetable Magnesium Stearate, Silicon Dioxide, Vitamin B3 (as Nicotinamide), BioPerine® (Black Pepper Extract), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12 (as Cyanocobalamin), Chromium Picolinate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.