Description
INGREDIENTS
NUTRITION VALUE | 1 scoop – 30g |
Energy | 110 kcal |
Fat | 1.4 g |
of which saturates | 0.4 g |
Carbohydrates | 1.4 g |
of which sugars | 1.4 g |
Protein | 23 g |
Salt | 0.15 g |
Active ingredients | |
Glutamine | 5.7 mg |
L-leucine | 3.2 mg |
L-valine | 1.6 mg |
L-isoleucine | 1.6 mg |
Testosterone Matrix: | |
Ashwagandha extract | 400 mg |
Siberian Ginseng | 200 mg |
Reviews
There are no reviews yet.