Description
| Nutrition Facts: | Per 100g | Per 25g |
| Energy | 1620 kJ / 388 kcal | 405 kJ / 97 kcal |
| Fat
of which saturates |
0 g
0 g |
0 g
0 g |
| Carbohydrate
of which sugars |
1,7 g
0 g |
0,4 g
0 g |
| Protein (in dry matter) | 88 g | 22 g |
| Salt | 0,92 g | 0,23 g |
| Egg White Protein Isolate | 94 g | 23,5 g |
| Amino Acid Profile | Per 100 g |
| Glutamic Acid | 10199 mg |
| Aspartic Acid | 7943 mg |
| Leucine | 6589 mg |
| Valine | 5396 mg |
| Serine | 5320 mg |
| Lysine | 4954 mg |
| Alanine | 4794 mg |
| Phenylalanine | 4578 mg |
| Arginine | 4493 mg |
| Isoleucine | 4202 mg |
| Threonine | 3544 mg |
| Tyrosine | 3083 mg |
| Proline | 2999 mg |
| Methionine | 2923 mg |
| Glycine | 2660 mg |
| Cysteine | 2096 mg |
| Histidine | 1805 mg |
| Tryptophan | 1278 mg |
| Total EAA content | 38117 mg |
| Total BCAA content | 17512 mg |
Aminogram values may be subject to biological variations typical of natural products.







Reviews
There are no reviews yet.