BLADE Gummy Bear Hair & Skin 60 Gummies
16.00 €
Blade Gummy Bear Hair&Skin is a chewable gummy vitamin with added vitamins, zinc and sweetener.
Biotin and zinc contribute to maintaining the normal condition of the hair.
Are you tired of your hair being dull, split and growing slowly?
Then the Blade Gummy Bear Hair&Skin gum vitamin was made for you!
INGREDIENTS
Sweeteners (maltitol** (syrup), sorbitol**), water, anti-caking agent (calcium phosphates), black carrot juice, thickener (pectins), acidity regulator (citric acid), aroma, vitamins (vitamin C: L- ascorbic acid, vitamin E: DL-alpha-tocopheryl acetate, pantothenic acid: calcium D-pantothenate, biotin: D-biotin, vitamin B6: pyridoxine hydrochloride, vitamin A: retinol, folic acid: pteroylmonoglutamic acid, vitamin D: cholecalciferol, vitamin B12: cyanocobalamin), minerals (zinc: zinc sulfate, iodine: potassium iodide), sunflower oil, carnauba wax, choline: choline bitartrate, inositol.
**Excessive consumption may have a laxative effect.
DOSAGE
Recommended daily amount: 2 gummy tablets per day are recommended for adults. The dietary supplement does not replace a mixed diet and a healthy lifestyle! Keep out of the reach of children! Do not exceed the recommended daily amount!
12 in stock
Description
Additional information
Additional information
Flavours | Mango Passion Fruit, Red Punch |
---|
Reviews (0)
Quick Comparison
Settings | BLADE Gummy Bear Hair & Skin 60 Gummies remove | 7NUTRITION MARINE COLLAGEN 315 G remove | Gaspari Nutrition - AMINOLAST – 420g remove | Trec - Clenburexin - 180 caps. remove | POWER SYSTEM Fitness gloves Power Grip remove | MUSCLE CARE BERBERINE 500MG 90 TABS remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BLADE Gummy Bear Hair & Skin 60 Gummies remove | 7NUTRITION MARINE COLLAGEN 315 G remove | Gaspari Nutrition - AMINOLAST – 420g remove | Trec - Clenburexin - 180 caps. remove | POWER SYSTEM Fitness gloves Power Grip remove | MUSCLE CARE BERBERINE 500MG 90 TABS remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 16787-1 | 13918-3 | 11290-1 | 15575-1 | 12934-1-2 | 12411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 16.00 € | 32.00 € | 35.00 € | 22.00 € | 18.00 € | 12.00 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 12 in stock | 12 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 12 in stock | 12 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Blade Gummy Bear Hair&Skin is a chewable gummy vitamin with added vitamins, zinc and sweetener. Biotin and zinc contribute to maintaining the normal condition of the hair. Are you tired of your hair being dull, split and growing slowly? Then the Blade Gummy Bear Hair&Skin gum vitamin was made for you! INGREDIENTS Sweeteners (maltitol** (syrup), sorbitol**), water, anti-caking agent (calcium phosphates), black carrot juice, thickener (pectins), acidity regulator (citric acid), aroma, vitamins (vitamin C: L- ascorbic acid, vitamin E: DL-alpha-tocopheryl acetate, pantothenic acid: calcium D-pantothenate, biotin: D-biotin, vitamin B6: pyridoxine hydrochloride, vitamin A: retinol, folic acid: pteroylmonoglutamic acid, vitamin D: cholecalciferol, vitamin B12: cyanocobalamin), minerals (zinc: zinc sulfate, iodine: potassium iodide), sunflower oil, carnauba wax, choline: choline bitartrate, inositol. **Excessive consumption may have a laxative effect. DOSAGE Recommended daily amount: 2 gummy tablets per day are recommended for adults. The dietary supplement does not replace a mixed diet and a healthy lifestyle! Keep out of the reach of children! Do not exceed the recommended daily amount! | 7Nutrition MARINE COLLAGEN 315 g . Diet supplement. Comprehensive support for beautiful skin, healthy hair and strong nails. Formula based on easily absorbable type I collagen peptides, enriched with MSM (source of organic sulfur), hyaluronic acid, acerola fruit extract (source of natural vitamin C), bamboo shoot extract (source of silicon) and biotin. Collagen peptides 100% obtained from natural animal sources - from the skin of wild-caught sea fish (environmentally friendly fisheries, certified by MSC). Free from GMOs (non-GMO), antibiotics, hormones and preservatives. Vitamin C helps in the proper production of collagen to ensure the proper functioning of the skin. Biotin helps maintain healthy hair. Without sugar and sweeteners. Natural flavors. No dyes. INGREDIENTS : Hydrolyzed fish collagen ; methylsulfonylmethane (MSM); acerola extract [fruit] (Malpighia glabra) [25% vitamin C]; bamboo extract [shoots] (Bambusa vulgaris) [75% silica]; red beetroot juice powder; hyaluronic acid (sodium hyaluronate) ; D-biotin; natural flavors; acidity regulator: citric acid. The product may contain: fish . RECOMMENDED DAILY SERVING: 1 serving (7 g). PREPARATION METHOD: Dissolve a 7 g portion (1 scoop) in 200 ml of water. Consume immediately after preparation. Do not exceed the recommended daily dose. NOTES : The product cannot be used by children, pregnant or breastfeeding women. Do not use if you are allergic to any of the ingredients. A dietary supplement cannot be used as a substitute for a varied diet. Maintaining proper health requires a varied diet and a healthy lifestyle. STORAGE CONDITIONS : Store in a dry and cool place, out of reach of small children. Protect against frost and direct sunlight. NET WEIGHT: 315 g | An advanced supplement and outstanding solution to catabolism with its blend that contains 10g of anabolic amino acids in every serving. AminoLast features high doses of BCAA and electrolytes to reduce fatigue and increase endurance. With its cutting edge technology AminoLast ensures rapid and maximum recovery after intense training sessions.
⭐ Supplement created by bodybuilding legend Rich Gaspari
⭐ Specially selected ingredients
⭐ Muscle regeneration, strength and endurance
⭐ Aminolast was created for 2 years based on the latest research
⭐ Contains BCAAs, leucine peptides, taurine, magnesium, calcium and sodium
Gaspari AminolastAminolast is a dietary supplement created by the bodybuilding legend Rich Gaspari; the product was created based on the knowledge and experience of the master. It is not an ordinary product with amino acids, specially selected ingredients, in addition to muscle regeneration, will affect, among others, strength and endurance. Aminolast was created for 2 years based on the latest research. The composition includes, among others: BCAA, leucine peptides, L-ornithine L-aspartate, taurine, magnesium, calcium and sodium. A ratio of 2: 1: 1 indicates the presence of a double leucine to valine and isoleucine. This is due to the fact that the protein synthesis activator and anti-catabolic properties are attributed to leucine.BCAA branched amino acidsBCAAs are the amino acids L-leucine, L-isoleucine, L-valine in a 2: 1: 1 ratio. L-leucine, L-isoleucine and L-valine are three of the eight essential amino acids that we are unable to synthesize and therefore we need them taken through diet or supplementation. One of their features is that they are branched and therefore referred to as branched amino acids or more commonly BCAAs. Unlike others, they can also be metabolized in the muscle, not just in the liver, and therefore can be used directly to rebuild damaged fibers, allowing for faster recovery. In addition, muscle proteins are especially rich in BCAAs, 35% of BCAAs are present in the muscles. | Trec - Clenburexin
CLENBUREXIN contains caffeine; not recommended for children or pregnant women (200 mg per daily serving – 4 capsules). CLENBUREXIN is a appropriately selected composition of natural thermogenic substances, vitamins and stimulants. CLENBUREXIN increases the production of heat from the fat and has an energizing effect. CLENBUREXIN helps to define the body shape.
Recommended daily portion is 4 capsules.
USAGE: Take a single serving of the product ‒ 2 capsules with 300 ml of water. Take 2 servings daily, during a meal and preferably 30 min. before workout. Please note: Do not take on an empty stomach! Do not take before bedtime!
WARNINGS: Do not exceed the recommended daily dose. Do not use the product as a substitute for a varied diet. Children, pregnant or nursing woman must not take the product. Varied and balanced diet and a healthy lifestyle are important. Azorubine may have an adverse effect on activity and attention in children. The product may contain allergens such as: milk, soy, cereals containing gluten, eggs, peanuts and nuts.
STORAGE: Keep this packaging tightly closed in a dry place, at the temperature of 15–25°C. Keep out of the reach of children.
BEST BEFORE END, BATCH NUMBER, COUNTRY OF ORIGIN: See the side of the packaging and weld.
|
| Berberine Muscle Care POWER OF BERBERINE ONE OF THE MOST POWERFUL DIETARY SUPPLEMENTS + Unusual biological activity + It works diuretic and cleanses the body + Affects the liver, kidneys and spleen Berberine Muscle Care is one of the most powerful dietary supplements, created on the basis of an extraordinary plant. Berberine was used in the Middle Ages as an extremely powerful drug for many diseases, including malaria and jaundice. Saint Hildegard, nun and a healer, strongly promoted the power of berberine and used it in her treatments. Usage: consume 1 tablet daily. Do not exceed the recommended daily dose. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() |
*RWS - Reference Intake Value for an average adult | IngredientsPortion: 14 g Servings in the package: 30 Package: 420 g Aminolast ingredients: citric acid, malic acid, soy lecithin, natural and artificial flavor, sucralose, acesulfame-potassium, color.
UsageHow to use Aminolast: It is recommended to mix a portion with 200 ml of water; Depending on your needs, you can eat it before training, between meals, during training or after training. Do not exceed recommended servings for consumption during the day. The product cannot be used by people who are allergic to any of its ingredients. Keep out of the reach of small children. Store in a dry place at room temperature in tightly closed containers. Net weight: 420g |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.