Description
SUPPLEMENT FACTS
| Supplement Facts: 1 serving: 1 scoop (30 g) (66 servings) | ||
| 100 g | 1 serving (30 g) | |
| Energy | 1559 kJ / 367 kcal | 466 kJ / 110 kcal |
| Fat | 1,0 g | 0,3 g |
| of which saturates | 0,7 g | 0,2 g |
| Carbohydrate | 2,3 g | 0,7 g |
| from which sugars | 1,3 g | 0,4 g |
| Fibre | 0,5 g | 0,2 g |
| Protein | 87 g | 26 g |
| Salt | 0,54 g | 0,16 g |
Other compounds: Whey protein isolate (98%) (content emulsifier: soy lecitthin), flavourings, thickener: sodium carboxy methyl cellulose, sweetener: sucralose, colour: curcumin








Reviews
There are no reviews yet.