Description
| per 100g | per portion (34g*) | |
| Energy kJ (kcal) | 1628 (386) | 558 (131) |
| Fat | 8,5 g | 2,9 g |
| of which saturates | 5,4 g | 1,8 g |
| Carbohydrate | 4,2 g | 1,4 g |
| of which sugars | 3,5 g | 1,2 g |
| Protein | 73 g | 25 g |
| Salt | 0,53 g | 0,18 g |
| per 100g | per portion (34g*) | |
| **L-Valine | 4,9 g | 1,7 g |
| **L-Leucine | 8,3 g | 2,8 g |
| **L-Isoleucine | 4,9 g | 1,7 g |
| L-Alanine | 4,1 g | 1,4 g |
| L-Arginine | 2,0 g | 683 mg |
| L-Aspartic acid | 8,4 g | 2,9 g |
| L-Cysteine | 1,8 g | 607 mg |
| L-Glutamic acid | 14 g | 4,7 g |
| Glycine | 1,5 g | 506 g |
| **L-Lysine | 7,4 g | 2,5 g |
| **L-Histidine | 1,4 g | 481 mg |
| **L-Methionine | 1,7 g | 582 mg |
| **L-Phenylalanine | 2,6 g | 885 mg |
| L-Proline | 4,9 g | 1,7 g |
| L-Serine | 4,2 g | 1,4 g |
| **L-Threonine | 5,6 g | 1,9 g |
| **L-Tryptophan | 1,4 g | 480 mg |
| L-Tyrosine | 2,4 g | 809 mg |
* per 34 g serving with 215-240 (7-8 oz) ml water ** essential amino acids
Sum of BCAAs (L-Valine, L-Leucine, L-Isoleucine): 18 g (6,1 g per serving)
Whey protein concentrate (milk) (95%), emulsifier (soy lecithin), flavouring, hydrolized whey protein concentrate (milk) (0,5%), whey protein isolate (milk) (0,5%), thickeners (carboxymethylcellulose, xanthan gum, carrageenan), sweeteners (sucralose, steviol glycosides, acesulfame K).







Reviews
There are no reviews yet.