Description
Nutrition declaration (1 serving – 1 scoop about 32.5 g):
Energy: ~120 kcal
| Proteins: | 25 g |
| Carbohydrates: | 2-4 g (depending on taste) |
| Fats: | 1.5-2 g |
| Sugar: | ~1 year |
| Salt: | ~150 mg |
Detailed information:
| Amino acid profile (1 serving – 1 scoop approx. 32.5 g): | |
| Alanine: | 1.2 g |
| Arginine: | 0.5 g |
| Aspartic acid: | 2.6 g |
| Cystine: | 0.6 g |
| Glutamic acid: | 4.3 g |
| Glycine: | 0.4 g |
| Histidine: | 0.4 g |
| Isoleucine: | 1.5 g |
| Leucine: | 2.7 g |
| Lysine: | 2.3 g |
| Methionine: | 0.5 g |
| Phenylalanine: | 0.7 g |
| Proline: | 1.5 g |
| Serine: | 1.2 g |
| Threonine: | 1.7 g |
| Tryptophan: | 0.4 g |
| Tyrosine: | 0.7 g |
| Valine: | 1.4 gr |
Instructions for use:
- Serving size: 1 scoop (about 32.5 g).
- Preparation: Mix 1 scoop of Ghost Whey Protein with 200-300 ml of water, milk or your favorite liquid. Stir until completely dissolved.
- Time of use: Best taken post-workout or as a protein supplement between meals.
- Notes: It is recommended not to consume more than 3 servings per day. It is advisable to consult a nutritionist or doctor before use, especially if you have any health problems.









Reviews
There are no reviews yet.