Description
| NUTRITIONAL INFORMATION | ||
|---|---|---|
| 100g | 10g | |
| Energetic value | 183kJ / 44kcal | 18.3kJ / 4.4kcal |
| Fats | 0.2g | 0.02g |
| of which saturates | 0g | 0g |
| carbohydrates | 7.8g | 0.78g |
| of which sugars | 5.2g | 0.52g |
| Dietary fiber | 2.2g | 0.22g |
| Proteins | 1.6g | 0.16g |
| Salt | 2.42g | 0.24g |

Reference intake of an average adult (8400kJ / 2000kcal)






Reviews
There are no reviews yet.