Description
Product 1 – in the daily sachet: Collagen Capsule
Supplement facts
Portion size: 1 capsule
Content per portion (1 capsule)
| CONTENT | Amount |
| COLLAGEN | 500 mg |
Product 2 – in the daily sachet: Joint Guard Tablet
Supplement Facts
Portion size: 2 tablets
Content per portion (2 tablets)
| CONTENT | Amount |
| VITAMIN C | 25 mg |
| CALCIUM | 87 mg |
| GLUCOSAMINE SULPHATE | 413 mg |
| – OF WHICH GLUCOSAMINE | 248 mg |
| METHYLSULPHONYLMETHANE | 220 mg |
| CHONDROITIN SULPHATE | 155 mg |
| – OF WHICH CHONDROITIN | 140 mg |
| COLLAGEN | 88 mg |
| BROMELAIN | 49 mg |
| L-HISTIDINE | 36 mg |
| L-PHENYLALANINE | 31 mg |
| BOTANICAL COMPLEX | – |
| – CRANBERRY FRUIT EXTRACT | 83 mg |
| – ALFALFA GRASS POWDER | 76 mg |
| – PANAX GINSENG EXTRACT | 12 mg |
Product 3 – in the daily sachet: Joint Guard Capsule
Supplement Facts
Portion size: 1 capsule
Content per portion (1 capsule)
| CONTENT | Amount |
| GLUCOSAMINE SULPHATE | 483 mg |
| – OF WHICH GLUCOSAMINE | 290 mg |
| CHONDROITIN SULPHATE | 362 mg |
| – OF WHICH CHONDROITIN | 326 mg |
| METHYLSULPHONYLMETHANE | 362 mg |
Product 4 – in the daily sachet: Calcium + D3 +Curcuma Capsule
Supplement Facts
Portion size: 1 capsule
Content per portion (1 capsule)
| CONTENT | Amount |
| VITAMIN D | 25 μg |
| CALCIUM | 140 mg |
| TURMERIC (CURCUMA LONGA) | 50 mg |
Product 5 – in the daily sachet: Multivitamin A-Z Tablet
Supplement Facts
Portion size: 2 tablets
Content per portion (2 tablets) %nrv* per portion
| CONTENT | Amount | %NRV* |
| VITAMIN A | 266 μg | 33% |
| VITAMIN C | 120 mg | 150% |
| VITAMIN D | 10 μg | 200% |
| VITAMIN K | 60 μg | 80% |
| VITAMIN E | 20 mg | 166% |
| … | … | … |





Reviews
There are no reviews yet.