Description
Ingredients
Whey protein concentrate from milk [contains lecithins (1); soy lecithins (2)], maltodextrin, cocoa 3%, aroma, sweetener: sucralose.
Manufactured in a facility that uses ingredients derived from milk (including lactose), soybeans, peanuts, other nuts, sesame seeds, cereals containing gluten, eggs, crustaceans, fish.
Powdered dietary supplement. Contains sweeteners. Depending on the type of lecithin used, symbol 1-2.
Nutrition Facts
| Nutritional value | Per serving | Per 2 servings | Per 100 g |
|---|---|---|---|
| Energy value | 479 kJ / 113 kcal | 957 kJ / 226 kcal | 1595 kJ / 377 kcal |
| Fat: | 0.7 g | 1.3 g | 2.2 g |
| – including saturated fatty acids | 0.4 g | 0.8 g | 1.3 g |
| Carbohydrates: | 4.5 g | 9 g | 15 g |
| – including sugars | 1.9 g | 3.8 g | 6.4 g |
| Protein | 21 g | 42 g | 70 g |
| Salt | 0.13 g | 0.25 g | 0.42 g |






Reviews
There are no reviews yet.