Description
NUTRITIONAL INFORMATION
| Typical Values (when mixed with water±) | Per 100g | Per 25g serving (1 scoop) | Per 50g serving (2 scoops) |
|---|---|---|---|
| Energy (kJ) | 1528 | 380 | 762 |
| Energy (kcal) | 365 | 91 | 182 |
| Fat (g) | 5.5 | 1.38 | 2.75 |
| Of which saturates (g) | 1.6 | 0.40 | 0.80 |
| Carbohydrate (g) | 11 | 2.75 | 5.5 |
| Of which sugars (g) | 5 | 1.25 | 2.5 |
| Fibre (g) | 3 | 0.75 | 1.5 |
| Protein◦ (g) | 68 | 17 | 34 |
| Salt (g) | 0.63 | 0.16 | 0.32 |
| ALSO PROVIDES: | |||
| CLA powder (mg) | 1500 | 375 | 750 |
| Of which is Conjugated Linoleic Acid (mg) | 1000 | 250 | 500 |
| Flaxseed powder (mg) | 3000 | 750 | 1500 |
| Of which is Flaxseed oil (mg) | 1200 | 300 | 600 |
| Green Tea extract (mg) | 400 | 100 | 200 |
| Acetyl-L-Carnitine (mg) | 500 | 125 | 250 |
◦Protein content calculated on the correct EU labelling directive of Nitrogen x 6.25 which provides an accurate conversion factor of protein consumed on an ‘as-is’ basis.
| TYPICAL AMINO ACID PROFILE (PER 25G SERVING) | |||
| L-Alanine (mg) | 671 | L-Lysine* (mg) | 1302 |
| L-Arginine (mg) | 801 | L-Methionine* (mg) | 353 |
| L-Aspartic Acid (mg) | 1691 | L-Phenylalanine* (mg) | 723 |
| L-Cysteine (mg) | 195 | L-Proline (mg) | 1079 |
| L-Glutamic Acid (mg) | 3728 | L-Serine (mg) | 827 |
| L-Glycine (mg) | 409 | L-Threonine* (mg) | 800 |
| L-Histidine* (mg) | 405 | L-Tryptophan* (mg) | 186 |
| L-Isoleucine* (BCAA) (mg) | 890 | L-Tyrosine (mg) | 617 |
| L-Leucine* (BCAA) (mg) | 1506 | L-Valine* (BCAA) (mg) | 936 |
| TOTAL BCAA’S (PER 25G SERVING) | |||
| BCAA’S (mg) | 3332 | ||
*Essential Amino Acids (EAA’s)






Reviews
There are no reviews yet.