Description
ACTIVE INGREDIENTS
| 1 serving (6 tablets) | %RWS | ||
| Vitamins and minerals | Vitamin A | 800 μg | 100% |
| Vitamin C | 1000 mg | 1250% | |
| Vitamin D | 5 μg | 100% | |
| Vitamin E | 12 mg | 100% | |
| Vitamin K | 75 μg | 100% | |
| Thiamine | 1.1 mg | 100% | |
| Riboflavin | 1.1 mg | 100% | |
| Niacin | 16 mg | 100% | |
| Vitamin B6 | 1.4 mg | 100% | |
|
Folic acid |
200 μg | 100% | |
| Vitamin B12 | 2.5 μg | 100% | |
| Biotin | 50 μg | 100% | |
|
Pantothenic acid |
6 mg | 100% | |
| Calcium | 400 mg | 50% | |
| Phosphorus | 125 mg | 18% | |
| Iodine | 150 μg | 100% | |
| Magnesium | 120 mg | 32% | |
| Zinc | 15 mg | 150% | |
| Selenium | 55 μg | 100% | |
| Copper | 1 mg | 100% | |
| Manganese | 2 mg | 100% | |
| Iron | 14 mg | 100% | |
| joint stack | Glucosamine sulphate | 1200 mg | – |
| Chondroitin sulphate | 20 mg | – | |
| flex stack | Methylsulfonylmethane | 1000 mg | – |
| Boswellia serrata extract standardized to 65% boswellic acid | 50 mg | – | |
| Hyaluronic acid | 10 mg | – | |
| multi anti-oxidant stack |
Ginger extract standardized to 5% gingerols DER 20:1 |
50 mg | – |
|
Quercetin |
20 mg | – | |
|
Rose hip extract |
50 mg | – | |
| L-glutamine | 100 mg | – | |
| digestion and immune stack |
Grape seed extract standardized to 95% proanthocyanidins, 90% polyphenols |
20 mg | – |
|
Raspberry seed extract |
20 mg | – | |
| Lutein | 2 mg | – | |
| Bitter orange extract | 20 mg | – |





Reviews
There are no reviews yet.