Description
Supplements Facts
| Serving Size: 1 Scoop (13 g) | ||
| Servings Per Container:90 | ||
| Amount Per Serving | %DV | |
| Calories | 0 | |
| Total Carbohydrate | 0 g | 0%* |
| Sugars | 0 g | ** |
| VItamin B6 (as Pyridoxine Hydrochloride) | 640 mcg | 32% |
| Sodium | 230 mg | 9% |
| Potassium | 180 mg | 5% |
| L-Leucine | 3,500mg | ** |
| L-Glutamine | 2,500mg | ** |
| L-Isoleucine | 1,750mg | ** |
| L-Valine | 1,750mg | ** |
| Electrolyte Blend: | 1,140mg | ** |
Trisodium Citrate Dihydrate, Potassium Chloride, Sodium Chloride | ||
| Citrulline Malate (1:1) | 1,000mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Value (DV) not established. | ||
| Other Ingredients: | ||
| Natural And Artificial Flavor, Citric Acid, Sucralose, Acesulfame Potassium (Ace-K), FD&C Red #40. | ||
| Allergen Warning: Produced on equipment that also processes dairy, soy, wheat, peanuts, eggs, fish, shellfish, almonds, or other tree nuts, sulfites or corn. | ||













Reviews
There are no reviews yet.