Description
| Serving: | 10 g |
| Servings per container: | 30 |
| Container size: | 300 g |
| Dry weight: | 300.00 g |
| Nutritional value | ||||
| na 10 g | % RWS* | na 20 g | % RWS* | |
| L-leucine | 1298 mg | % | 2596 mg | % |
| L-valine | 865 mg | % | 1730 mg | % |
| L-izoleucine | 665 mg | % | 1330 mg | % |
| L-lysine | 574 mg | % | 1148 mg | % |
| L-phenylalanine | 479 mg | % | 958 mg | % |
| L-threonine | 287 mg | % | 574 mg | % |
| L-methionine | 287 mg | % | 574 mg | % |
| L-tryptophane | 77 mg | % | 154 mg | % |
| Citrulline malate | 899 mg | % | 1798 mg | % |
| of which l-citruline | 500 mg | % | 1000 mg | % |
| Taurine | 500 mg | % | 1000 mg | % |
| vitamin B6 | 0.65 mg | 46 % | 1.3 mg | 93 % |
Recommended serving: 10g / 2 scoops
Recommended use: mix 2 scoops with 200 ml of water and consume immediately before, during or after activity.
Ingredients: maltodextrin, L-leucine, citruline malate, l-valine, acidity regulators (citric acid, malic acid), L-lysine hydrochloride HCL, L-isoleucine, taurine, L-phenylalanine, L-methionine, L-threonine, flavourings, L-tryptophane, colour (carotenes), thickener (cellulose gum), sweetener (sucralose), vitamin B6.
This product may contain: milk, soybeans, cereals containing gluten, eggs, peanuts and nuts.






Reviews
There are no reviews yet.