TbJP – Performance Protein 2kg 66 servings
60.00 €
Performance Protein is our newest whey blend, consisting of both whey isolate and whey concentrate. As always, we have avoided cheaper and less effective forms of protein by opting to use only whey proteins.
We have focused on quality, but not at the cost of taste! Providing choice and variety with 25 delicious flavours to choose from.
Our 2kg Tub or Pouch contains 66 servings.
When a whole food meal is not convenient and a fast alternative is needed, (such as pre or post workout, when travelling or working) we suggest using 1 serving of Performance Protein.
For larger individuals, 2 servings may need to be consumed to meet your daily protein requirements. We believe this to be most effective at 1g per pound of body weight.
For example, if you weigh 140 lbs, consuming 140g of protein spread across the day will see the most optimal approach to recovery, fat loss and physique progress. This could be achieved in 4 meals of 30g of protein and 1 meal of 20g.
Consuming under 20g of protein in a single feeding has been shown to have less than optimal impacts on muscle protein synthesis. Therefore, we always encourage a minimum of 20g of protein to be consumed in any one meal.
Serving Instructions
Mix each serving (30g) with 300-400ml in your shaker with cold water.
Nutrition Panels can be found with the images.
Description
Additional information
Additional information
Flavours | Cereal Milk, Choc Malt Balls, Chocolate Caramel, Chocolatw Pistachio Smooth, Dark Choc Salted Caramel, Vanilla Ice Cream |
---|
Reviews (0)
Quick Comparison
Settings | TbJP - Performance Protein 2kg 66 servings remove | Trec - Clenburexin - 180 caps. remove | APPLIED NUTRITION - ABE - ALL BLACK EVERYTHING PRE-WORKOUT GEL 60g remove | MUSCLE CARE BERBERINE 500MG 90 TABS remove | Gaspari Nutrition - AMINOLAST – 420g remove | 7Nutrition Volcano TESTOSTERONE AMPLIFIER 150 caps remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TbJP - Performance Protein 2kg 66 servings remove | Trec - Clenburexin - 180 caps. remove | APPLIED NUTRITION - ABE - ALL BLACK EVERYTHING PRE-WORKOUT GEL 60g remove | MUSCLE CARE BERBERINE 500MG 90 TABS remove | Gaspari Nutrition - AMINOLAST – 420g remove | 7Nutrition Volcano TESTOSTERONE AMPLIFIER 150 caps remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 16989-5-1-2 | 15575-1 | 18196 | 12411 | 11290-1 | 14533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 60.00 € | 22.00 € | 2.30 € | 12.00 € | 35.00 € | 29.00 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 12 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 12 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Performance Protein is our newest whey blend, consisting of both whey isolate and whey concentrate. As always, we have avoided cheaper and less effective forms of protein by opting to use only whey proteins. We have focused on quality, but not at the cost of taste! Providing choice and variety with 25 delicious flavours to choose from. Our 2kg Tub or Pouch contains 66 servings. When a whole food meal is not convenient and a fast alternative is needed, (such as pre or post workout, when travelling or working) we suggest using 1 serving of Performance Protein. For larger individuals, 2 servings may need to be consumed to meet your daily protein requirements. We believe this to be most effective at 1g per pound of body weight. For example, if you weigh 140 lbs, consuming 140g of protein spread across the day will see the most optimal approach to recovery, fat loss and physique progress. This could be achieved in 4 meals of 30g of protein and 1 meal of 20g. Consuming under 20g of protein in a single feeding has been shown to have less than optimal impacts on muscle protein synthesis. Therefore, we always encourage a minimum of 20g of protein to be consumed in any one meal. Serving Instructions Mix each serving (30g) with 300-400ml in your shaker with cold water. Nutrition Panels can be found with the images. | Trec - Clenburexin
CLENBUREXIN contains caffeine; not recommended for children or pregnant women (200 mg per daily serving – 4 capsules). CLENBUREXIN is a appropriately selected composition of natural thermogenic substances, vitamins and stimulants. CLENBUREXIN increases the production of heat from the fat and has an energizing effect. CLENBUREXIN helps to define the body shape.
Recommended daily portion is 4 capsules.
USAGE: Take a single serving of the product ‒ 2 capsules with 300 ml of water. Take 2 servings daily, during a meal and preferably 30 min. before workout. Please note: Do not take on an empty stomach! Do not take before bedtime!
WARNINGS: Do not exceed the recommended daily dose. Do not use the product as a substitute for a varied diet. Children, pregnant or nursing woman must not take the product. Varied and balanced diet and a healthy lifestyle are important. Azorubine may have an adverse effect on activity and attention in children. The product may contain allergens such as: milk, soy, cereals containing gluten, eggs, peanuts and nuts.
STORAGE: Keep this packaging tightly closed in a dry place, at the temperature of 15–25°C. Keep out of the reach of children.
BEST BEFORE END, BATCH NUMBER, COUNTRY OF ORIGIN: See the side of the packaging and weld.
| Applied Nutrition ABE-All Black Everything Pre Workout 60g Gel
ABE Ultimate Pre-Workout Gels delivers a unique blend of the most vital and researched active ingredients, known to reduce tiredness & fatigue and provide continual focus throughout your training, maximizing your exercise performance.
KEY BENEFITS
| Berberine Muscle Care POWER OF BERBERINE ONE OF THE MOST POWERFUL DIETARY SUPPLEMENTS + Unusual biological activity + It works diuretic and cleanses the body + Affects the liver, kidneys and spleen Berberine Muscle Care is one of the most powerful dietary supplements, created on the basis of an extraordinary plant. Berberine was used in the Middle Ages as an extremely powerful drug for many diseases, including malaria and jaundice. Saint Hildegard, nun and a healer, strongly promoted the power of berberine and used it in her treatments. Usage: consume 1 tablet daily. Do not exceed the recommended daily dose. | An advanced supplement and outstanding solution to catabolism with its blend that contains 10g of anabolic amino acids in every serving. AminoLast features high doses of BCAA and electrolytes to reduce fatigue and increase endurance. With its cutting edge technology AminoLast ensures rapid and maximum recovery after intense training sessions.
⭐ Supplement created by bodybuilding legend Rich Gaspari
⭐ Specially selected ingredients
⭐ Muscle regeneration, strength and endurance
⭐ Aminolast was created for 2 years based on the latest research
⭐ Contains BCAAs, leucine peptides, taurine, magnesium, calcium and sodium
Gaspari AminolastAminolast is a dietary supplement created by the bodybuilding legend Rich Gaspari; the product was created based on the knowledge and experience of the master. It is not an ordinary product with amino acids, specially selected ingredients, in addition to muscle regeneration, will affect, among others, strength and endurance. Aminolast was created for 2 years based on the latest research. The composition includes, among others: BCAA, leucine peptides, L-ornithine L-aspartate, taurine, magnesium, calcium and sodium. A ratio of 2: 1: 1 indicates the presence of a double leucine to valine and isoleucine. This is due to the fact that the protein synthesis activator and anti-catabolic properties are attributed to leucine.BCAA branched amino acidsBCAAs are the amino acids L-leucine, L-isoleucine, L-valine in a 2: 1: 1 ratio. L-leucine, L-isoleucine and L-valine are three of the eight essential amino acids that we are unable to synthesize and therefore we need them taken through diet or supplementation. One of their features is that they are branched and therefore referred to as branched amino acids or more commonly BCAAs. Unlike others, they can also be metabolized in the muscle, not just in the liver, and therefore can be used directly to rebuild damaged fibers, allowing for faster recovery. In addition, muscle proteins are especially rich in BCAAs, 35% of BCAAs are present in the muscles. | One of the most comprehensive of the strong testosterone anabolizers on the market.
7Nutrition VOLCANO was developed to drive the production of natural testosterone from every possible side, engaging male hormone receptors in the most radical way. The body will be forced to produce more testosterone at an express pace. And this will provide you with benefits such as:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() |
|
|
| IngredientsPortion: 14 g Servings in the package: 30 Package: 420 g Aminolast ingredients: citric acid, malic acid, soy lecithin, natural and artificial flavor, sucralose, acesulfame-potassium, color.
UsageHow to use Aminolast: It is recommended to mix a portion with 200 ml of water; Depending on your needs, you can eat it before training, between meals, during training or after training. Do not exceed recommended servings for consumption during the day. The product cannot be used by people who are allergic to any of its ingredients. Keep out of the reach of small children. Store in a dry place at room temperature in tightly closed containers. Net weight: 420g | DESCRIPTIONRecommended use: Take 5 capsules before your sleep, with large amount of water. Do not exceed the recommended daily portion for consumption. The dietary supplement can not be used as a substitute (replacement) of a varied diet. Daily Portion: 5 capsules
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.