Additional information
Flavours | Birthday Cake, Blueberry Muffin, Cherry Bakewell, Chocolate Fudge, chocolate hazelnut, Chocolate Orange, Chocolate Peanut Butter Cup, Cookies and Cream, Custard Cream, Lemon Meringue, Strawberry & Cream, Vanilla |
---|
Pimp My Body Supplements Store
69.00 €
Our Turkesterone has been upgraded! We have now added Tribulus which will further help to raised natural testosterone levels.
As you would always expect from any tbJP product, our Turk&Trib is derived from the highest quality raws, therefore the quality of the product is the highest possible on the market.
The supplement has been seen to have a positive influence on strength, muscle size and body composition in natural individuals.
We highly advise using this product alongside a high protein diet. Using our Performance Protein, tbJP Isolate or tbJP IsoPro within your supplement regime will be the perfect accompaniment, allowing for the greatest success possible.
Each capsule contains 500 mg Turkesterone.
The suggested dose, is 1 capsule AM and 1 capsule PM.
Out of stock
Flavours | Birthday Cake, Blueberry Muffin, Cherry Bakewell, Chocolate Fudge, chocolate hazelnut, Chocolate Orange, Chocolate Peanut Butter Cup, Cookies and Cream, Custard Cream, Lemon Meringue, Strawberry & Cream, Vanilla |
---|
Settings | TbJP - TURK&TRIB 60servings X 2 remove | USN - BLUE LAB 100% WHEY PROTEIN 2kg + USN LivSMART Lifestyle & Fat Metabolising Support Drink 20 x 5g sachets + FREE Qhush Scoop On-The-Go + FREE USN T-Shirt remove | Nutrend - Creaport 600g - Orange Flavor remove | MyProtein Layered Protein Bar BOX 12 x 60 g remove | NUTREX T-UP 120CAPS remove | AK-47 LABS TRIBUBOL 90CAPS remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TbJP - TURK&TRIB 60servings X 2 remove | USN - BLUE LAB 100% WHEY PROTEIN 2kg + USN LivSMART Lifestyle & Fat Metabolising Support Drink 20 x 5g sachets + FREE Qhush Scoop On-The-Go + FREE USN T-Shirt remove | Nutrend - Creaport 600g - Orange Flavor remove | MyProtein Layered Protein Bar BOX 12 x 60 g remove | NUTREX T-UP 120CAPS remove | AK-47 LABS TRIBUBOL 90CAPS remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 16989-5-2-1 | 16868 | 15794-1 | 13635-1-1 | 14918 | 15111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 69.00 € | 62.00 € | 32.00 € | 20.00 € | 30.00 € | 20.00 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 10 in stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 10 in stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Our Turkesterone has been upgraded! We have now added Tribulus which will further help to raised natural testosterone levels. As you would always expect from any tbJP product, our Turk&Trib is derived from the highest quality raws, therefore the quality of the product is the highest possible on the market. The supplement has been seen to have a positive influence on strength, muscle size and body composition in natural individuals. We highly advise using this product alongside a high protein diet. Using our Performance Protein, tbJP Isolate or tbJP IsoPro within your supplement regime will be the perfect accompaniment, allowing for the greatest success possible. Each capsule contains 500 mg Turkesterone. The suggested dose, is 1 capsule AM and 1 capsule PM. | PRODUCT DESCRIPTION Formulated by a team of passionate scientists, USN Blue Lab Whey contains 24g of high quality whey protein per scoop for optimal muscle growth and support! In a range of delightful flavours, Blue Lab Whey is the ideal supplement for any time of day, including post-workout. Fast acting, quick release protein, perfect for post workout Delicious flavours for a great tasting drink 24g high quality protein per serving PRODUCT BENEFITS INNOVATION BY YOU, FOR YOU USN BlueLab™ supplements are developed hand-in-hand with you the consumer, ensuring we provide you with exactly what you need. From formulations to flavours, we've worked with you to provide only the best supplementation to support your goals. LEAN MUSCLE USN’s Whey Proteins are scientifically formulated for optimal lean muscle maintenance in the body. We use only the best quality proteins available to make sure you can reach your goals and make the most out of every workout. OPTIMISED WITH AMINO ACIDS Known as the building blocks of protein, Amino Acids form large parts of our muscle and cells, and carry out many important bodily functions. They are essential for healing and repairing tissue, especially muscle. Adding amino acids to our supplements greatly increases it's muscle recovery benefits. |
|
Indulge in the pinnacle of protein bars — Layered Protein Bar. We’re talking six irresistible layers of taste and texture, that’ll keep you coming back for more.
An enormous 20g of protein, to support your lifestyle. If that wasn’t sweet enough, it’s less than 2g of sugar. That’s less than half a teaspoon in every bar.
Two heavenly soft layers of protein. A silky caramel centre. Soya nuggets for extra crunch. All wrapped in a smooth chocolate flavour coating and finished off with tasty toppings. It’s raised the bar for snacking.
Our PackagingWe’ve gone through an exciting redesign, and as we step into a new era, you’ll see fresh packaging in your orders. Change is a good thing. But change takes time. Especially when you make change responsibly. Because we don't believe in wasting perfectly good packaging — that would go against our sustainability pledge — you might get a mix of old and new designs inside your orders. Rest assured, it’s still the same consistently high-quality product, just as you’d expect. If you happen to receive classic packaging, know that your order is helping to reduce waste. And if you receive anything with a fresh look, you’re one of the first, and we'd love to hear what you think. Thank you for joining us on our journey to reduce our impact on the planet, while maximising our impact for our community.Key Benefits
Ingredients
Ingredients: Protein Blend (22%) (Hydrolysed Whey Protein (Milk), Milk Protein Concentrate, Whey Protein Concentrate (Milk), Soya Protein Isolate), Sweetener (Maltitol), Humectant (Glycerol), Chicory Root Fibre, Milk Chocolate Flavour Coating (10%) (Sweetener (Maltitol), Palm Kernel, Skimmed Milk Powder, Sweet Whey Powder (Milk), Emulsifiers (Sunflower Lecithin, Polyglycerol Polyricinoleate), Flavouring), Low Sugar Caramel (8%) (Oligofructose, Humectant (Glycerol), Vegetable Oils (Palm Kernel, Palm), Butter (Milk), Water, Carob Germ Flour, Emulsifiers (Mono-and Diglycerides of Fatty Acids, Rapeseed Lecithin, Sorbitan Tristearate), Caramelised Sugar, Gelling Agent (Pectin), Salt), Hydrolysed Beef Gelatin, Rapeseed Oil, Calcium Caseinate (Milk), Fat Reduced Cocoa Powder, Cocoa Soya Protein Crispies (2%) (Soya Protein Isolate, Cocoa Powder, Tapioca Starch), White Chocolate Pieces (2%) (Sugar, Cocoa Butter, Dried Whole Milk, Skimmed Milk Powder, Milk Sugar, Whey Powder (Milk), Emulsifier (Soya Lecithin), Natural Vanilla Flavouring), Natural Flavouring, Cocoa Mass, Flavouring, Emulsifier (Soya Lecithin).
Milk solids 19% minimum
Cocoa solids 25% minimum
For allergens, see ingredients in bold.
May also contain peanuts, nuts and gluten
Not suitable for vegetarians.
This product is intended to be used alongside a varied and balanced diet and a healthy lifestyle.
Excessive consumption may produce laxative effects.
|
T-Up
DirectionsTake 4 capsules once per day between meals. Only one serving per day is needed. We suggest taking this product for 60 days. Use daily for best results. | 100% pure Tribulus Terrestries, to enhance your masculine side
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | NUTRITIONAL INFORMATIONServing Size 34g
*Reference intake of average adult (2000kcal/8400KJ) The nutritional information is based one flavour variant, when choosing an alternative flavour the nutritional values may vary slightly. VITAMINS & MINERALS
RECOMMENDED USAGE
Mix 1 scoop (34g) into 150-200ml of cold water. Shake well for 30 seconds, settle for 60 seconds, shake again before drinking. Adjust your protein intake from 1-5 servings depending on your physical goal and protein requirements. 1 Scoop (34g) provides 24g protein, 2 scoops (68g) provides optimal 48g protein.
INGREDIENTS
Premium Protein Blend [Whey protein isolate (Milk), Whey protein hydrolysate (Milk), Whey protein concentrate (Milk)], Inulin, Flavouring, Stabilisers (Guar gum and Xanthan gum), Sodium chloride, Sweetener (Sucralose), ToleraseTM L (pH-stable lactase). |
| Nutrition Facts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.