Description
Ingredients
Berry Flavour INGREDIENTS: Water, Maltodextrin, Electrolytes (Sodium Chloride, Potassium Chloride), Ascorbic Acid, Acid (Citric Acid), Flavouring, Thickeners (Carboxymethyl cellulose Gum, Xanthan Gum), Sweetener (Sucralose), Preservative (Potassium Sorbate). ALLERGENS: No common allergens have been added to this product. May contain traces of nuts, milk, soy, gluten, eggs, fish, crustaceans, and sulphites.
Nutritional Information | ||||
---|---|---|---|---|
Per 100g | %RI* | Per 70g Serving | %RI* | |
Energy (kJ) | 572 kJ | 400 | ||
Energy (kcal) | (135 kcal) | 7 | (93 kcal) | 5 |
Total fat | 0.0g | 0 | 0.0g | 0 |
of which saturates | 0.0g | 0 | 0.0g | 0 |
Carbohydrates | 33g | 13 | 23 | 9 |
of which sugars | 3.0g | 3 | 2.1g | 2 |
Dietary Fibre | 0.2g | 0.1g | ||
Protein | 0.0g | 0 | 0.0g | 0 |
Salt | 0.5g | 8 | 0.4g | 6 |
Potassium | 72g | 4 | 50g | 3 |
Vitamin C | 286g | 358 | 200g | 250 |
*Reference Intake of average adult (8400kJ/2000kcal). This nutritional information is based on one flavour variant. When choosing an alternative flavour, the nutritional values may vary slightly. |
Reviews
There are no reviews yet.