Description
INGREDIENTS
NUTRITION VALUE | 1 SERVING – 6 TABLETS |
Amino acid profile | 10,200 mg |
Total amino acids peptide | |
L-alanine | 336 mg |
L-arginine | 702 mg |
L-aspartic acid | 948 mg |
L- cysteine | 138 mg |
L-glutamine acid | 1872 mg |
glycine | 822 mg |
histidine | 174 mg |
L-isoleucine | 444 mg |
L-leucine | 1038 mg |
L-lysine | 972 mg |
L-methionine | 132 mg |
L-phenylalanine | 390 mg |
L-proline | 426 mg |
L-serine | 330 mg |
L-threonine | 666 mg |
L-tryptophan | 96 mg |
L-tyrosine | 192 mg |
L-valine | 522 mg |
Reviews
There are no reviews yet.