Description
| NUTRITIONAL VALUE | Per 25 g | Per 100 g |
| Energy value | 613 kJ / 148 kcal (7%*) | 2453 kJ / 591 kcal |
| Fat | 11 g (15.6%*) | 44 g |
| Including saturated | 3.1 g (15.7%*) | 13 g |
| Carbohydrates | 6.2 g (2.4%*) | 25 g |
| Including sugars | 1.6 g (1.8%*) | 6.5 g |
| Including polyhydric alcohols (polyols) | 4.25 g | 17 g |
| Fiber | 1.9 g (7.5%*) | 7.5 g |
| Protein | 5 g (9.9%*) | 20 g |
| Salt | 0.01 g (0.2%*) | 0.05 g |
*RWS – Reference intake for an adult (8400 kJ / 2000 kcal)





Reviews
There are no reviews yet.