Description
| NUTRITIONAL VALUE | Per 25 g | Per 100 g |
| Energy value | 661 kJ / 160 kcal (8%*) | 2599 kJ / 627 kcal |
| Fat | 13 g (18.2%*) | 51 g |
| Including saturated | 2.8 g (13.8%*) | 11 g |
| Carbohydrates | 4.9 g (1.9%*) | 19 g |
| Including sugars | 1.8 g (2.0%*) | 7.1 g |
| Including polyhydric alcohols (polyols) | 2.82 g | 11.3 g |
| Fiber | 1.5 g (6.1%*) | 6.1 g |
| Protein | 5 g (10.1%*) | 20 g |
| Salt | 0.14 g (2.3%*) | 0.55 g |
*RWS – Reference intake for an adult (8400 kJ / 2000 kcal)





Reviews
There are no reviews yet.