Description
Package contents: 315g
Serving size: 1 measuring cup = 9g
| per 100g | per 9g | % RI* | |
|---|---|---|---|
| energy | 1265kJ (302kcal) | 114kJ (27kcal) | 1% |
| Fat | 0.0g | 0.0g | 0 |
| hereof: saturated fatty acids | 0.0g | 0.0g | 0 |
| carbohydrates | 8.5g | 0.8g | 0 |
| of which sugar | 6.3g | 0.6g | 1 |
| Dietary fiber | 0.0g | 0.0g | |
| Protein | 0.0g | 0.0g | 0 |
| Salt | 0.4g | 0.0g | 0 |
| SUPER STACK | 16mg7,000mg | ||
| Creatine Monohydrat | 4,700 mg | ||
| Creatine HCI | 500mg | ||
| Creatine malate | 400mg | ||
| Creatine citrate | 400mg | ||
| of which creatine | 5,000mg | ||
| Taurine | 1000mg |
* Percentage of nutrient reference values according to Regulation (EU) No 1169/2011
Ingredients
Creatine Stack (Creatine Monohydrate, Creatine Hydrochloride, Creatine Citrate, Creatine Malate), Taurine, Flavorings, Acidity Regulators (Citric Acid), Anti-caking Agent (Silicone Dioxide), Color (Brilliant Blue), Sweetener (Sucralose).
Allergens
This product contains no allergens.
May contain traces of nuts, milk, soy, gluten, egg, fish, shellfish and sulfites.






Reviews
There are no reviews yet.