Description
Ingredients
Blackcurrant Flavour
INGREDIENTS: Calcium Lactate, Acidity regulators (Fumaric acid, Malic acid, Tartaric acid), Taurine, Monosodium Phosphate Anhydrous, Sodium Chloride, Flavourings, Potassium Chloride, L-Glutamine, Magnesium Amino Acid Chelate, Maltodextrin, Disodium Phosphate, Ascorbic Acid, Dipotassium Phosphate, Anti-caking Agent (Silicone Dioxide), Sweetener (Sucralose). ALLERGENS: No common allergens have been added. Manufactured in a facility that processes (may contain) Soy, Wheat & Oats (Gluten), Fish, Peanuts and Cow’s Milk.
| Nutritional Information | ||||
|---|---|---|---|---|
| Serving size: | 1 sachet (7.6g) | |||
| Nutrient | Per 7.6g | %NRV* | ||
| Energy | 57kJ (14kcal) | 1% | ||
| Fat | 0g | 0% | ||
| of which Saturates | 0g | 0% | ||
| Carbohydrate | 1.5g | 1% | ||
| of which Sugars | 0.7g | 1% | ||
| Fibre | 0g | |||
| Protein | 0.0g | 0% | ||
| Salt | 1.3g | 21% | ||
| Vitamin C | 100mg | 125% | ||
| Potassium | 304mg | 15% | ||
| Calcium | 150mg | 19% | ||
| Phosphorus | 268mg | 38% | ||
| Magnesium | 100mg | 27% | ||
| Taurine | 1 000mg | |||
| L-Glutamine | 500mg | |||
*NRV: Nutrient Reference Value









Reviews
There are no reviews yet.