Description
Nutritional Information
Serving Size 5g (1 sachet)
| Per 5g | *%RI | ||
|---|---|---|---|
| Energy | 26kJ | 0 | |
| Carbohydrate | 1.2g | 0 | |
| Vitamin B12 | 0.37µg | 15% | |
| Pantothenic Acid | 0.9mg | 15% | |
| Vitamin C | 15mg | 19% | |
| Zinc | 1.5mg | 15% | |
| Chromium | 16µg | 40% | |
| Caffeine | 150mg | 0 |
*Reference intake of average adult (2000kcal/8400KJ)
The nutritional information is based one flavour variant, when choosing an alternative flavour the nutritional values may vary slightly.





Reviews
There are no reviews yet.